Cache
8
Total calls
0.10 ms
Total time
5
Total reads
3
Total writes
0
Total deletes
2
Total hits
3
Total misses
40 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.10 ms
Time
5
Reads
3
Writes
0
Deletes
2
Hits
3
Misses
40 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "f48dd3c143c24e6f16c7527bac689771" => false ] |
2 | 0.01 ms | save() | [ "f48dd3c143c24e6f16c7527bac689771" => true ] |
3 | 0.00 ms | getItem() | [ "0c89d9ddc6f17dc9e192a01d3e5a504d" => false ] |
4 | 0.01 ms | save() | [ "0c89d9ddc6f17dc9e192a01d3e5a504d" => true ] |
5 | 0.00 ms | getItem() | [ "7a5a24d5eb6ab6d5699a1a3440116e6e" => false ] |
6 | 0.01 ms | save() | [ "7a5a24d5eb6ab6d5699a1a3440116e6e" => true ] |
7 | 0.03 ms | getItem() | [ "7a5a24d5eb6ab6d5699a1a3440116e6e" => true ] |
8 | 0.02 ms | getItem() | [ "7a5a24d5eb6ab6d5699a1a3440116e6e" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.doctrine.orm.tenant.query |
cache.doctrine.orm.tenant.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |